Most Recent Brockton Homes For Sale
| View All Brockton Homes For Sale | ||
|
59 Ettrick St, Brockton, MA 02301 | $184,900 3 beds 1 bath |
|
312 Carl Ave, Brockton, MA 02302 | $254,900 3 beds 2 baths |
|
49 Beach St, Brockton, MA 02302 | $154,900 3 beds 1 bath |
Real Estate Resources |
Brockton Apartments
There are 280 apartments found in and near the Brockton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings